Price history
Current prices and every change we've tracked. Prices last updated 2026-10-02.
| Model | Provider | Input / 1M | Output / 1M | Context |
|---|---|---|---|---|
| GPT-6 Astra | OpenAI | $10 | $50 | 1.05M |
| Claude Fable 5.1 | Anthropic | $10 | $50 | 1M |
| Claude Opus 5 | Anthropic | $5 | $25 | 1M |
| Claude Opus 5.5 | Anthropic | $4 | $20 | 1M |
| GPT-6 Sol | OpenAI | $2 | $10 | 1.05M |
| Gemini 3.1 Pro | $2 | $12 | 1M | |
| Claude Sonnet 5 | Anthropic | $2 | $10 | 1M |
| Claude Haiku 4.5 | Anthropic | $1 | $5 | 200K |
| Gemini 3.8 Flash | $0.75 | $3.75 | 1M | |
| Gemini 3.5 Flash-Lite | $0.30 | $2.50 | 1M | |
| GPT-6 Luna | OpenAI | $0.10 | $0.50 | 1.05M |
Gemini 3.1 Pro: Prices rise to $4 / $18 for prompts above 200K tokens. Gemini 3.8 Flash: Introductory price through Dec 31, 2026; $1.50 / $7.50 from Jan 1, 2027.
Every price change we've recorded, newest first. Price drops show in green, increases in red.