Updated 2026-07-28
Cheapest AI APIs in 2026: Complete Price Ranking
Complete Ranking by Input Cost
Every major AI API ranked from cheapest to most expensive input price. Input cost matters most for tasks that process large documents, long conversations, or image analysis.
| # | Model | Provider | Input / 1M tokens | Tier |
|---|---|---|---|---|
| π 1 | Gemini 3 Flash | $0.50 | budget | |
| 2 | GPT-5.6 Luna | OpenAI | $1 | budget |
| 3 | Claude Haiku 4.5 | Anthropic | $1 | budget |
| 4 | Gemini 3.5 Flash | $1.50 | balanced | |
| 5 | Claude Sonnet 5 | Anthropic | $2 | balanced |
| 6 | Gemini 3.1 Pro | $2 | balanced | |
| 7 | GPT-5.6 Terra | OpenAI | $2.50 | flagship |
| 8 | GPT-5.6 Sol | OpenAI | $5 | frontier |
| 9 | GPT-5.5 | OpenAI | $5 | flagship |
| 10 | Claude Opus 4.8 | Anthropic | $5 | flagship |
| 11 | Claude Fable 5 | Anthropic | $10 | frontier |
| 12 | GPT-5.5 Pro | OpenAI | $30 | frontier |
Complete Ranking by Output Cost
Output cost dominates when the model generates text — writing code, drafting emails, or producing summaries. Here are all models ranked by output price.
| # | Model | Provider | Output / 1M tokens | Tier |
|---|---|---|---|---|
| π 1 | Gemini 3 Flash | $3 | budget | |
| 2 | Claude Haiku 4.5 | Anthropic | $5 | budget |
| 3 | GPT-5.6 Luna | OpenAI | $6 | budget |
| 4 | Gemini 3.5 Flash | $9 | balanced | |
| 5 | Claude Sonnet 5 | Anthropic | $10 | balanced |
| 6 | Gemini 3.1 Pro | $12 | balanced | |
| 7 | GPT-5.6 Terra | OpenAI | $15 | flagship |
| 8 | Claude Opus 4.8 | Anthropic | $25 | flagship |
| 9 | GPT-5.6 Sol | OpenAI | $30 | frontier |
| 10 | GPT-5.5 | OpenAI | $30 | flagship |
| 11 | Claude Fable 5 | Anthropic | $50 | frontier |
| 12 | GPT-5.5 Pro | OpenAI | $180 | frontier |
Cost Per Word
One million tokens is roughly 750,000 English words. The table below shows how much each model charges per 1,000 words of input and output — a more intuitive unit for writers, researchers, and content teams.
| Model | Input / 1K words | Output / 1K words |
|---|---|---|
| Gemini 3 Flash | $0.0007 | $0.0040 |
| GPT-5.6 Luna | $0.0013 | $0.0080 |
| Claude Haiku 4.5 | $0.0013 | $0.0067 |
| Gemini 3.5 Flash | $0.0020 | $0.0120 |
| Claude Sonnet 5 | $0.0027 | $0.0133 |
| Gemini 3.1 Pro | $0.0027 | $0.0160 |
| GPT-5.6 Terra | $0.0033 | $0.0200 |
| GPT-5.6 Sol | $0.0067 | $0.0400 |
| GPT-5.5 | $0.0067 | $0.0400 |
| Claude Opus 4.8 | $0.0067 | $0.0333 |
| Claude Fable 5 | $0.0133 | $0.0667 |
| GPT-5.5 Pro | $0.0400 | $0.2400 |
1,000 words ≈ 1,333 tokens. Costs shown are for standard-context pricing.
Cost Per Page
A typical page of text is around 500 words, or roughly 667 tokens. This table shows what it costs to process or generate a single page with each model.
| Model | Input / page | Output / page |
|---|---|---|
| Gemini 3 Flash | $0.0003 | $0.0020 |
| GPT-5.6 Luna | $0.0007 | $0.0040 |
| Claude Haiku 4.5 | $0.0007 | $0.0033 |
| Gemini 3.5 Flash | $0.0010 | $0.0060 |
| Claude Sonnet 5 | $0.0013 | $0.0067 |
| Gemini 3.1 Pro | $0.0013 | $0.0080 |
| GPT-5.6 Terra | $0.0017 | $0.0100 |
| GPT-5.6 Sol | $0.0033 | $0.0200 |
| GPT-5.5 | $0.0033 | $0.0200 |
| Claude Opus 4.8 | $0.0033 | $0.0167 |
| Claude Fable 5 | $0.0067 | $0.0333 |
| GPT-5.5 Pro | $0.0200 | $0.1201 |
Based on 667 tokens per page (500 words at ~1.33 tokens/word).
Cost Per Image Analysis
Analyzing a single image with a vision-capable model uses roughly1,000 input tokens. Here is what each model charges to process one image.
| Model | Cost / image |
|---|---|
| Gemini 3 Flash | $0.0005 |
| GPT-5.6 Luna | $0.0010 |
| Claude Haiku 4.5 | $0.0010 |
| Gemini 3.5 Flash | $0.0015 |
| Claude Sonnet 5 | $0.0020 |
| Gemini 3.1 Pro | $0.0020 |
| GPT-5.6 Terra | $0.0025 |
| GPT-5.6 Sol | $0.0050 |
| GPT-5.5 | $0.0050 |
| Claude Opus 4.8 | $0.0050 |
| Claude Fable 5 | $0.0100 |
| GPT-5.5 Pro | $0.0300 |
Based on ~1,000 tokens per image. Actual token count varies by image resolution and detail level.
Best Models for Budget-Conscious Developers
Not sure where to start? Here are three picks for different needs, each showing what $10 of output buys you.
Best Overall Budget Pick
$0.50 in / $3 out
$10 of output buys you:
- 2,500,000 words
- 4,998 pages of text
- 333,333 lines of code
- 27.8 novels
Best Balance of Price and Quality
$1.50 in / $9 out
$10 of output buys you:
- 833,333 words
- 1,666 pages of text
- 111,111 lines of code
- 9.3 novels
Best Value Frontier Model
$5 in / $30 out
$10 of output buys you:
- 250,000 words
- 500 pages of text
- 33,333 lines of code
- 2.8 novels
How Much Can You Save?
The spread between the most and least expensive models is enormous. Switching from GPT-5.5 Pro to Gemini 3 Flash saves you:
98.3% on input · 98.3% on output
Processing 1 million tokens of input costs $30 on GPT-5.5 Pro but only $0.50 on Gemini 3 Flash.
For output, that same million tokens costs $180 vs. $3 — a 60x difference.
Of course, cheaper models aren't always a drop-in replacement. But for routine tasks like classification, summarization, and data extraction, budget models often perform just as well.
See exactly what your budget buys.
Try our AI token calculator — pick a model, set a dollar amount, and see how many words, pages, or images you get.