Convert AI tokens to words, pages, novels, and more — instantly. Works for GPT, Claude, Gemini, and all major LLMs.
What would this cost?
Based on the standard ratio of 1 token ≈ 0.75 English words ≈ 4 characters. Actual counts vary by language, formatting, and tokenizer.
| Tokens | Words | Characters | Paragraphs | Sentences | Pages | Equivalent to |
|---|---|---|---|---|---|---|
| 1,000 | 750 | 4,000 | 10 | 50 | 1.5 | A short blog post |
| 10,000 | 7,500 | 40,000 | 100 | 500 | 15 | A long article or report |
| 100,000 | 75,000 | 400,000 | 1,000 | 5,000 | 150 | A short novel |
| 128,000 | 96,000 | 512,000 | 1,280 | 6,400 | 192 | GPT-4 context window |
| 200,000 | 150,000 | 800,000 | 2,000 | 10,000 | 300 | Claude Haiku context window |
| 500,000 | 375,000 | 2,000,000 | 5,000 | 25,000 | 750 | ~4 novels |
| 1,000,000 | 750,000 | 4,000,000 | 10,000 | 50,000 | 1,500 | 8 novels or 69% of Harry Potter |
| 1,050,000 | 787,500 | 4,200,000 | 10,500 | 52,500 | 1,575 | GPT-5.6 full context window |
| 10,000,000 | 7,500,000 | 40,000,000 | 100,000 | 500,000 | 15,000 | A small library |
AI models don't process text as words — they use tokens, which are subword units typically 3-4 characters long. The word "hamburger" becomes two tokens ("ham" + "burger"), while common words like "the" are a single token.
The standard rule of thumb across all major AI providers is:
This ratio holds well for standard English prose. Code, non-English languages, and heavily formatted text may have different ratios. See our full guide to what tokens are for more detail.