Anthropic · 1M context · updated 2026-07-28
Input · what you send
$10
per 1M tokens
Output · what it writes
$50
per 1M tokens
200,000 tokens
1,000,000 tokens
For context: the cheapest model tracked here is Gemini 3 Flash at $3/1M output tokens, and the most expensive is GPT-5.5 Pro at $180 — a 60× spread.Try your own budget in the calculator →
| Model | Input / 1M | Output / 1M | vs Claude Fable 5 (output) |
|---|---|---|---|
| GPT-5.6 Sol | $5 | $30 | 1.7× cheaper |
| GPT-5.5 Pro | $30 | $180 | 3.6× pricier |
| GPT-5.6 Terra | $2.50 | $15 | 3.3× cheaper |
| GPT-5.5 | $5 | $30 | 1.7× cheaper |
| Claude Opus 4.8 | $5 | $25 | 2× cheaper |
| Claude Sonnet 5 | $2 | $10 | 5× cheaper |
| Gemini 3.1 Pro | $2 | $12 | 4.2× cheaper |
| Gemini 3.5 Flash | $1.50 | $9 | 5.6× cheaper |
| GPT-5.6 Luna | $1 | $6 | 8.3× cheaper |
| Claude Haiku 4.5 | $1 | $5 | 10× cheaper |
| Gemini 3 Flash | $0.50 | $3 | 16.7× cheaper |
Claude Fable 5 supports a 1M token context window. That means in a single API call, you can send up to 1M tokens of input — including your prompt, system instructions, and any documents or code you want the model to process.
In practical terms, 1M tokens is approximately:
Compare all models' context windows on the context windows page.