Model comparison · updated 2026-10-02
Side-by-side pricing for1 million tokens
| Claude Opus 5 | Claude Opus 5.5 | Verdict | |
|---|---|---|---|
| Provider | Anthropic | Anthropic | -- |
| Context window | 1M | 1M | -- |
| Input / 1M tokens | $5 | $4 | Claude Opus 5.5 is 1.3x cheaper |
| Output / 1M tokens | $25 | $20 | Claude Opus 5.5 is 1.3x cheaper |
| Output:input ratio | 5x | 5x | -- |
| Tier | flagship | flagship | -- |
Claude Opus 5
2,000,000 tokens
Claude Opus 5.5
2,500,000 tokens
Claude Opus 5.5 gives you 1.3x more input for the same budget.
Claude Opus 5
400,000 tokens
Claude Opus 5.5
500,000 tokens
Claude Opus 5.5 gives you 1.3x more output for the same budget.