Model comparison · updated 2026-10-02
Side-by-side pricing for1 million tokens
| Claude Fable 5.1 | Claude Opus 5.5 | Verdict | |
|---|---|---|---|
| Provider | Anthropic | Anthropic | -- |
| Context window | 1M | 1M | -- |
| Input / 1M tokens | $10 | $4 | Claude Opus 5.5 is 2.5x cheaper |
| Output / 1M tokens | $50 | $20 | Claude Opus 5.5 is 2.5x cheaper |
| Output:input ratio | 5x | 5x | -- |
| Tier | frontier | flagship | -- |
Claude Fable 5.1
1,000,000 tokens
Claude Opus 5.5
2,500,000 tokens
Claude Opus 5.5 gives you 2.5x more input for the same budget.
Claude Fable 5.1
200,000 tokens
Claude Opus 5.5
500,000 tokens
Claude Opus 5.5 gives you 2.5x more output for the same budget.