Model comparison · updated 2026-10-02
Side-by-side pricing for1 million tokens
| Claude Opus 5.5 | Claude Sonnet 5 | Verdict | |
|---|---|---|---|
| Provider | Anthropic | Anthropic | -- |
| Context window | 1M | 1M | -- |
| Input / 1M tokens | $4 | $2 | Claude Sonnet 5 is 2x cheaper |
| Output / 1M tokens | $20 | $10 | Claude Sonnet 5 is 2x cheaper |
| Output:input ratio | 5x | 5x | -- |
| Tier | flagship | balanced | -- |
Claude Opus 5.5
2,500,000 tokens
Claude Sonnet 5
5,000,000 tokens
Claude Sonnet 5 gives you 2x more input for the same budget.
Claude Opus 5.5
500,000 tokens
Claude Sonnet 5
1,000,000 tokens
Claude Sonnet 5 gives you 2x more output for the same budget.