Model comparison · updated 2026-10-02
Side-by-side pricing for1 million tokens
| GPT-6 Astra | GPT-6 Sol | Verdict | |
|---|---|---|---|
| Provider | OpenAI | OpenAI | -- |
| Context window | 1.05M | 1.05M | -- |
| Input / 1M tokens | $10 | $2 | GPT-6 Sol is 5x cheaper |
| Output / 1M tokens | $50 | $10 | GPT-6 Sol is 5x cheaper |
| Output:input ratio | 5x | 5x | -- |
| Tier | frontier | flagship | -- |
GPT-6 Astra
1,000,000 tokens
GPT-6 Sol
5,000,000 tokens
GPT-6 Sol gives you 5x more input for the same budget.
GPT-6 Astra
200,000 tokens
GPT-6 Sol
1,000,000 tokens
GPT-6 Sol gives you 5x more output for the same budget.