Model comparison · updated 2026-10-02
Side-by-side pricing for1 million tokens
| GPT-6 Astra | Claude Fable 5.1 | Verdict | |
|---|---|---|---|
| Provider | OpenAI | Anthropic | -- |
| Context window | 1.05M | 1M | -- |
| Input / 1M tokens | $10 | $10 | Same price |
| Output / 1M tokens | $50 | $50 | Same price |
| Output:input ratio | 5x | 5x | -- |
| Tier | frontier | frontier | -- |
GPT-6 Astra
1,000,000 tokens
Claude Fable 5.1
1,000,000 tokens
GPT-6 Astra
200,000 tokens
Claude Fable 5.1
200,000 tokens