Model comparison · updated 2026-07-28
Side-by-side pricing for1 million tokens
| GPT-5.6 Sol | GPT-5.5 Pro | Verdict | |
|---|---|---|---|
| Provider | OpenAI | OpenAI | -- |
| Context window | 1.05M | 400K | -- |
| Input / 1M tokens | $5 | $30 | GPT-5.6 Sol is 6x cheaper |
| Output / 1M tokens | $30 | $180 | GPT-5.6 Sol is 6x cheaper |
| Output:input ratio | 6x | 6x | -- |
| Tier | frontier | frontier | -- |
GPT-5.6 Sol
2,000,000 tokens
GPT-5.5 Pro
333,333 tokens
GPT-5.6 Sol gives you 6x more input for the same budget.
GPT-5.6 Sol
333,333 tokens
GPT-5.5 Pro
55,556 tokens
GPT-5.6 Sol gives you 6x more output for the same budget.