Model comparison · updated 2026-07-28
Side-by-side pricing for1 million tokens
| GPT-5.5 Pro | Claude Opus 4.8 | Verdict | |
|---|---|---|---|
| Provider | OpenAI | Anthropic | -- |
| Context window | 400K | 1M | -- |
| Input / 1M tokens | $30 | $5 | Claude Opus 4.8 is 6x cheaper |
| Output / 1M tokens | $180 | $25 | Claude Opus 4.8 is 7.2x cheaper |
| Output:input ratio | 6x | 5x | -- |
| Tier | frontier | flagship | -- |
GPT-5.5 Pro
333,333 tokens
Claude Opus 4.8
2,000,000 tokens
Claude Opus 4.8 gives you 6x more input for the same budget.
GPT-5.5 Pro
55,556 tokens
Claude Opus 4.8
400,000 tokens
Claude Opus 4.8 gives you 7.2x more output for the same budget.