Model comparison · updated 2026-07-28
Side-by-side pricing for1 million tokens
| Claude Fable 5 | Claude Opus 4.8 | Verdict | |
|---|---|---|---|
| Provider | Anthropic | Anthropic | -- |
| Context window | 1M | 1M | -- |
| Input / 1M tokens | $10 | $5 | Claude Opus 4.8 is 2x cheaper |
| Output / 1M tokens | $50 | $25 | Claude Opus 4.8 is 2x cheaper |
| Output:input ratio | 5x | 5x | -- |
| Tier | frontier | flagship | -- |
Claude Fable 5
1,000,000 tokens
Claude Opus 4.8
2,000,000 tokens
Claude Opus 4.8 gives you 2x more input for the same budget.
Claude Fable 5
200,000 tokens
Claude Opus 4.8
400,000 tokens
Claude Opus 4.8 gives you 2x more output for the same budget.